General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ADARSH SR SEC SCHOOL |
2 | AFFILIATION NO. | 531661 |
3 | SCHOOL CODE | 41640 |
4 | COMPLETE ADDRESS WITH PIN CODE | 20 KM STONE, RAJGARH ROAD, VPO CHAUDHARYWAS, HISAR |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. RAHUL (M.COM., M.B.A., B.Ed.) |
6 | SCHOOL EMAIL ID | adarsh123hsr@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9466537961, 8708118198, 8708860315 |
Documents & Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. RAHUL |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 12 | |
TGT | 7 | |
PRT | 8 | |
Others | 3 | |
3 | TEACHERS SECTION RATIO | 1.5 – 40 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. SATISH & Mrs. SUNITA |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 69 | 68 | 98.55% | – |
2 | 2023 | 81 | 78 | 96.29% | – |
3 | 2022 | 38 | 37 | 97.36% | – |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 42 | 40 | 95.23% | – |
2 | 2023 | 37 | 35 | 94.59% | – |
3 | 2022 | 45 | 45 | 100% | – |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9835 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | – |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | – |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | – |
6 | NO. OF BOYS TOILETS | – |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |